2020 START DATES
- Senior Men's start Monday April 6th
- Ladies' Night starts April 27th
- Hobbies Hackers starts Tuesday April 7th 4pm
- Mixed Twilight starts Wednesday April 15th
- Men’s Night starts Thursday April 2nd
- Ladies' Morning starts Thursday April 2nd
- Saturday Ladies' starts April 4th
DAY | DATE | EVENT | START TIME | TEE TIMES |
Thursday | 2nd April | Men’s Night starts | 4.30pm | shotgun |
Thursday | 2nd April | Ladies Day starts | 9.30am | Tee times |
Monday | 6th April | Senior Men’s starts | 8.00am | Tee times |
Tuesday | 7th April | Hobbies Hackers starts | 4.00 pm | Tee Times |
Wednesday | 15th April | Mixed Twilight starts | 4.30pm | Tee Times |
Monday | 13th April | Greens Aerification | ||
Tuesday | 14th April | Greens Aerification | ||
Saturday | 25th April | Men’s Spring Calcutta | 8.30am | Tee Times |
Monday | 27th April | Ladies Night starts | 5.30pm | Shotgun |
Sunday | 10th May | Spring Mixed Scramble | 10.00am | Tee Times |
Thursday | 14th May | Ladies Spring Fling | 9.00am | Tee Times |
Saturday | 17th May | Wedding | ||
Saturday | 23rd May | Men’s Scanlon cup | 8.30am | Tee Times |
Sunday | 24th May | Rainbow Mixed scramble | 10am | Tee Times |
Sunday | 31st May | Rotary Tournament | 1.00pm | shotgun |
Saturday | 6th June | Stevie Steele | 9:30am | Tee Times |
Saturday | 6th June | Ladies’ Summer Sweeps | 8:30am | Tee Times |
Sunday | 7th June | Ladies’ Summer Sweeps | 8:30am | Tee Times |
Friday | 12th June | Brookfield Energy | 2.00pm | Tee Times |
Sunday | 14th June | Legion | 10.00am | Tee Times |
Saturday | 27th June | Men’s Malaspina | 8.30am | Tee Times |
Sunday | 28th June | Men’s Malaspina | 8.30am | Tee Times |
Friday | 10th July | Zone 6 Juniors | 12.00pm | Tee Times |
Saturday | 11th July | Scottish Cup | 8:00am | Tee Times |
Saturday | 11th July | Classy Lady | 10:00am | Tee Times |
Sunday | 19th July | Fins and Skins | 12.00pm | Shotgun |
Thursday | 23rd July | Bliss Landing | 10.00am | Tee Times |
Saturday | 25th July | Fergies two day challenge | 8.00am | Tee Times |
Sunday | 26th July | Fergies two day challenge | 8.00am | Tee Times |
Saturday | 1st August | Wedding | ||
Saturday | 8th August | Wedding | ||
Saturday | 8th August | Mill Electricians Tournament | 11.00am | Tee Times |
Sunday | 9th August | Mixed ball and chain | 10.00am | Tee Times |
Monday | 10th August | Rd 1 Senior Club Championship | 8.00am | Tee Times |
Saturday | 15th August | Men’s Club Championship | 8.00am | Tee Times |
Sunday | 16th August | Men’s Club Championship | 8.00am | Tee Times |
Sat/Sun | 15/16 | Reunion | ||
Monday | 17th August | Rd 2 Senior Club Championship | 8.00am | Tee Times |
Wednesday | 19th August | North Island Ladies | 9.00am | Tee Times |
Thursday | 20th August | Rusty Nuts Tournament | 10.30am | Tee Times |
Sat/Sun | 22/23 August | Ladies Club Championship | 10.00am | Tee Times |
Saturday | 22/23rd August | Junior Club Championship | 2.00pm | Tee Times |
Saturday | 22nd August | Reunion | ||
Sunday | 23rd August | Junior Club Championship | 2:00PM | Tee Times |
Monday | 24th August | Super Senior club championship | 8.00am | Tee Times |
Saturday | 29th August | Fall Calcutta | 8.30am | Tee Times |
Sunday | 30th August | Mixed fall scramble | 10.00am | Tee Times |
Saturday | 12th September | Ladies Malaspina | 1pm | shotgun |
Sunday | 13th September | Ladies Malaspina | 8.30am | shotgun |
Sunday | 27th Sept | Vince Hoet Memorial | 9.30am | Tee Times |
Saturday | 3rd October | Hobbies wind up | 10.00am | Tee Times |
Sunday | 4th October | David Court Memorial Tournament | 12pm | shotgun |
Saturday | 10th October | Men’s International | 8.30am | Tee Times |
Saturday | 17th October | Ladies Tombstone | 10am | Tee Times |
FINS AND SKINS TOURNAMENT DATE TO BE DETERMINED
HIGHLIGHTED EVENTS DENOTE CLUBHOUSE CLOSURE