PEAK SEASON (APRIL 16 – OCT 15) | ||
---|---|---|
Monday-Thursday | Fri. - Sun. + Holidays | |
18 Hole Green Fee | $70.00 | $77.00 |
18 Hole Twilight (After 3:30PM) | $55.00 | $62.00 |
18 Hole Guest of Member | $62.00 | $62.00 |
18 Hole Junior | $25.00 | $25.00 |
9 Hole Green Fee | $41.00 | $44.00 |
9 Hole Twilight (After 5:00PM) | $31.00 | $35.00 |
9 Hole Guest of Member | $34.00 | $34.00 |
9 Hole Junior | $12.50 | $12.50 |
SHOULDER SEASON (OCT 16 – NOV 30, MAR 1 – APR 15) | ||
18 Hole Green Fee | $53.00 | |
18 Hole Twilight | $39.00 | |
9 Hole Green Fee | $31.00 | |
9 Hole Twilight | $23.00 | |
WINTER SEASON (DEC 1 – FEB 28) | ||
18 Hole Green Fee | $37.00 | |
9 Hole Green Fee | $24.00 | |
Rentals | 9/18 Holes | |
Power Cart (Single Seat) | $14/$20 | |
Push Cart | $5.00/$7.50 | |
Standard Club Rental | $15.00/$25.00 | |
Premium Cleveland Club Rental | $25.00/$35.00 | |
*All Prices are before Tax* |