
PEAK SEASON (APRIL 16 – OCT 15) | ||
---|---|---|
Monday-Thursday | Fri. - Sun. + Holidays | |
18 Hole Green Fee | $65.00 | $71.00 |
18 Hole Twilight (After 3:30PM) | $50.00 | $57.00 |
18 Hole Guest of Member | $57.00 | $57.00 |
18 Hole Junior | $25.00 | $25.00 |
9 Hole Green Fee | $38.00 | $41.00 |
9 Hole Twilight (After 5:00PM) | $29.00 | $32.00 |
9 Hole Guest of Member | $31.00 | $31.00 |
9 Hole Junior | $12.50 | $12.50 |
SHOULDER SEASON (OCT 16 – NOV 30, MAR 1 – APR 15) | ||
18 Hole Green Fee | $49.00 | |
18 Hole Twilight | $35.00 | |
9 Hole Green Fee | $29.00 | |
9 Hole Twilight | $21.00 | |
WINTER SEASON (DEC 1 – FEB 28) | ||
18 Hole Green Fee | $35.00 | |
9 Hole Green Fee | $23.00 | |
Rentals | 9/18 Holes | |
Power Cart (Single Seat) | $12.25/$18.40 | |
Push Cart | $5.00/$7.50 | |
Standard Club Rental | $15.00/$25.00 | |
Premium Taylormade Club Rental | $25.00/$35.00 | |
*All Prices are before Tax* | ||
Driving Range | ||
Small Basket (30 Balls) | $3.50 | |
Medium Basket (60 Balls) | $7.00 | |
Large Basket (90 Balls) | $10.50 |
Driving Range is open 7 days a week from 7:30am-6:30pm
*Range closes at 3:30pm on Mondays and reopens 11am Tuesday for maintenance*