
PEAK SEASON (APRIL 16 – OCT 15) | ||
---|---|---|
Monday-Thursday | Fri. - Sun. + Holidays | |
18 Hole Green Fee | $68.00 | $75.00 |
18 Hole Twilight (After 3:30PM) | $53.00 | $60.00 |
18 Hole Guest of Member | $60.00 | $60.00 |
18 Hole Junior | $25.00 | $25.00 |
9 Hole Green Fee | $40.00 | $43.00 |
9 Hole Twilight (After 5:00PM) | $30.00 | $34.00 |
9 Hole Guest of Member | $33.00 | $33.00 |
9 Hole Junior | $12.50 | $12.50 |
SHOULDER SEASON (OCT 16 – NOV 30, MAR 1 – APR 15) | ||
18 Hole Green Fee | $51.00 | |
18 Hole Twilight | $37.00 | |
9 Hole Green Fee | $30.00 | |
9 Hole Twilight | $22.00 | |
WINTER SEASON (DEC 1 – FEB 28) | ||
18 Hole Green Fee | $37.00 | |
9 Hole Green Fee | $24.00 | |
Rentals | 9/18 Holes | |
Power Cart (Single Seat) | $12.25/$18.40 | |
Push Cart | $5.00/$7.50 | |
Standard Club Rental | $15.00/$25.00 | |
Premium Cleveland Club Rental | $25.00/$35.00 | |
*All Prices are before Tax* |